Product
Product Name | Nominal Functionality |
Average MW g/mol |
Hydroxyl No. mg KOH/g |
Viscosity 25°C mPa.s |
Water % |
Acid Value mg KOH/g |
K+ ppm |
Colority APHA |
Initiator |
Puranol F 3031K | 3 | 3000 | 54-58 | 400-600 | ≤0.05 | ≤0.05 | ≤3 | ≤50 | Glycerin |
Puranol F 3050D | 3 | 3000 | 54-58 | 400-700 | ≤0.05 | ≤0.05 | ≤3 | ≤50 | Glycerin |
Puranol F 3500 | 3 | 3500 | 46-50 | 500-750 | ≤0.05 | ≤0.05 | ≤3 | ≤50 | Glycerin |
Product Name | Nominal Functionality |
Average MW g/mol |
Hydroxyl No. mg KOH/g |
Viscosity 25°C mPa.s |
Water % |
Acid Value mg KOH/g |
K+ ppm |
Colority APHA |
Initiator |
Puranol F 330N | 3 | 4800 | 33-37 | 750-950 | ≤0.05 | ≤0.05 | ≤3 | ≤100 | Glycerin |
Puranol F 330ND | 3 | 5000 | 33-37 | 750-950 | ≤0.05 | ≤0.05 | ≤3 | ≤50 | Glycerin |
Puranol F 333N | 3 | 5000 | 31-35 | 750-950 | ≤0.05 | ≤0.05 | ≤3 | ≤50 | Glycerin |
Puranol F 3600 | 3 | 6000 | 26-30 | 900-1500 | ≤0.05 | ≤0.05 | ≤3 | ≤100 | Glycerin |
Puranol F 3600T | 3 | 6000 | 26-30 | 900-1500 | ≤0.05 | ≤0.10 | ≤3 | ≤50 | TMP |
Puranol F 428 | 3 | 6000 | 26-30 | 1500-2100 | ≤0.05 | ≤0.10 | ≤3 | ≤50 | Pentaerythritol |
Puranol F 455S | 3 | 3700 | 43-47 | 500-800 | ≤0.05 | ≤0.10 | ≤3 | ≤50 | Glycerin |
Puranol F551C | 3 | 3000 | 54-58 | 400-600 | ≤0.05 | ≤0.10 | ≤3 | ≤50 | Glycerin |
Product Name |
Hydroxyl No. mg KOH/g |
Viscosity 25°C mPa.s |
Water % |
Solid Content % |
Puranol PP 3010 | 41-49 | 700-1200 | 0.08 | 10 |
Puranol PP 3013 | 40-46 | 700-1300 | 0.08 | 12 |
Puranol PP 3015 | 38-44 | 700-1500 | 0.08 | 14 |
Puranol PP 3025 | 36-40 | 1000-1700 | 0.10 | 24 |
Puranol PP 3045 | 27-33 | 4000-6500 | 0.08 | 42 |
Puranol PP 3628 | 25-29 | 1500-3500 | 0.08 | 25 |
Puranol PP 3645 | 19-23 | 5000-7000 | 0.08 | 42 |
Puranol PP 910 | 26-31 | 2000-4000 | 0.08 | 20 |